post https://xyz.xyz.in/service-api/api/v1/service/cc-payment/ccpayment/paybill
| SNo | HTTP Response Code | Response Code | Description |
|---|---|---|---|
| 1 | 200 | 1 | Transaction Successful |
| 2 | 200 | 2 | Unable Update Request. |
| 3 | 200 | 3 | Unable Process Request. |
| 4 | 200 | 4 | Insufficient fund in your account. Please topup your wallet before initiating transaction. |
| 5 | 200 | 5 | Invalid Otp. |
| 6 | 200 | 6 | Your credit card bill payment limit has been exceeded, please try after Date. |
| 7 | 200 | 7 | Per transaction limit is 49999. |
| 8 | 401 | 8 | Validation error. |
| 9 | 401 | 9 | Unable to process request |
| 10 | 401 | 10 | JWT Error. |
| 11 | 401 | 11 | Authentication failed |
| 12 | 200 | 12 | Duplicate Refid |
| 13 | 404 | 13 | Credit Card Bill Payment service is disabled. |
| 14 | 200 | 14 | Your commission is not set please contact administrator before initiating any transaction |
