post https://xyz.xyz.in/service-api/api/v1/service/aeps/v3/cashwithdraw/index
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| latitude | 22.44543 | |
| longitude | 77.43458 | |
| mobilenumber | 9900000099 | |
| referenceno | 43542343434(unique txn value) | |
| ipaddress | 122.44.443.00 | |
| adhaarnumber | ||
| accessmodetype | APP OR SITE | |
| nationalbankidentification | ||
| requestremarks | ||
| data | fingerprint xml data | |
| timestamp | 2020-01-12 13:00:12 | |
| transactiontype | CW | |
| submerchantid | ||
| amount | ||
| is_iris | Yes OR No |
