post https://xyz.xyz.in/service-api/api/v1/service/bill-payment/municipality/fetchbill
| SNo | HTTP Response Code | Response Code | Description |
|---|---|---|---|
| 1 | 200 | 1 | Bill Fetched Success |
| 2 | 200 | 2 | Biller is not accepting your payment now please try again later |
| 3 | 200 | 3 | Provider Message |
| 4 | 404 | 4 | LPG Recharge service is disabled. |
| 5 | 401 | 5 | Validation Error! |
| 6 | 401 | 6 | Unable to process request |
| 7 | 401 | 7 | Jwt Token Error |
| 8 | 401 | 8 | Authentication failed |
