post https://xyz.xyz.in/service-api/api/v1/service/aeps/kyc/Twofactorkyc/registration
BODY parameter before encryption
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| accessmodetype | string | APP OR SITE |
| adhaarnumber | integer | XXXXXXXX1234 |
| mobilenumber | integer | 9900000099 |
| latitude | decimal(2,7) | 22.44543 |
| longitude | decimal(2,7) | 77.434 |
| referenceno | string | 43542343434(unique txn value) |
| submerchantid | alphanumeric | Merchant code |
| is_iris | string | Yes, No & face_rd (face auth only for bank2) |
| timestamp | datetime | Timestamp of the request.( Y-m-d H:i:s ) |
| data | XML | Device Data XML |
| ipaddress | string | 9.9.9.9 |
RESPONSE CODE
| SNo | HTTP Response Code | Response Code | Error Code | Description |
|---|---|---|---|---|
| 1 | 200 | 1 | 00 | Merchant Registered successfully. |
| 2 | 200 | 1 | 2 | Registration is already completed, Please perform Authentication. |
| 3 | 400 | 0 | XX | Retry or Failed. |
| 4 | 404 | 24 | XX | Merchant onboarding is Pending ,Please onboard merchant again |
| 5 | 404 | 2 or greater than 2 except 24 | XX | Retry |
| 6 | 406 | 27 | XX | Something went wrong ,Please try |
| 7 | 404 | 23 | XX | Merchant is blocked at NPCI end.Please contact to bank. |
| 8 | 200 | 0 | 0U31 | Registration Failed due to aadhar data mismatch |
| 9 | 200 | 0 | 0U3 | Registration Failed due to merchant data mismatch |
| 10 | 404 | 24 | XX | Merchant onboarding is pending at bank or merchant not onboard on paysprint |
| 11 | 404 | 12 | XX | AEPS Service is down. |
| 12 | 404 | 13 | XX | pipe is not activated for partner |
| 13 | 401 | 8 | XX | validation error |
| 14 | 401 | 20 | XX | body decryption failed |
| 15 | 412 | 10 | XX | token data issue from partner side |
| 16 | 401 | 11 | XX | Authentication failed, Please contact service provider. |
