post https://xyz.xyz.in/service-api/api/v1/service/bill-payment/bill/fetchlicbill
This api works for only Insurance Premium Payment
Log in to see full request history
SNo | HTTP Response Code | Response Code | Description |
---|---|---|---|
1 | 200 | 1 | Bill Fetched Success |
2 | 200 | 0 | Failed response from operator |
3 | 2 | Biller is not accepting your payment now please try again later | |
4 | 200 | 3 | Provider Message |
5 | 400 | 4 | Bill Payment is down. Please try again later |
6 | 200 | 5 | Invalid Operator ID |
7 | 400 | 6 | Provider Error |
8 | 200 | 7 | "Biller is temporarily down. Please try again later |
9 | 401 | 8 | Validation error |
10 | 200 | 9 | Provider Message |
11 | 402 | 10 | Bill Payment is down. Please try again later |
12 | 404 | 12 | Bill Payment service is disabled |
13 | 401 | 13 | Validations Error |
14 | 401 | 14 | Unable to process request |
15 | 401 | 15 | Jwt Token Error |
16 | 401 | 16 | Authentication failed |
Request parameter for Offline mode -
{
"canumber": 334489350,
"ad1": "pramodpatwa31@gmail.com",
"ad2": "09/11/2023",
"mode": "offline"
}
Request Parameter for Online mode -
{
"canumber": 334489350,
"ad1": "pramodpatwa31@gmail.com",
"ad2": "09/11/2023",
"mode": "online"
}
Responses