post https://xyz.xyz.in/service-api/api/v1/service/aeps/balanceenquiry/index
BODY parameter before encryption
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| latitude | string | 22.44543 |
| longitude | string | 77.434 |
| mobilenumber | string | 9900000099 |
| referenceno | string | 43542343434(unique txn value) |
| ipaddress | string | 122.44.443.00 |
| adhaarnumber | string | |
| accessmodetype | string | APP OR SITE |
| nationalbankidentification | number | |
| requestremarks | string | |
| data | xml string | fingerprint xml data |
| pipe | string | bank2 OR bank3 OR bank5 OR bank6// bank1 work for UAT only |
| timestamp | string | 2020-01-12 13:00:12 |
| transactiontype | string | BE |
| submerchantid | alphanumeric | 1 |
| is_iris | (Yes in case of iris device) | Yes, No & face_rd (face auth only for bank2) |
RESPONSE CODE
| SNo | HTTP Response Code | Response Code | Description |
|---|---|---|---|
| 1 | 200 | 1 | SUCCESS (Provided Message) |
| 2 | 200 | 0 | FAILED (Provided Message) |
| 3 | 200 | 2 | ERROR OR REQUEST TIMEOUT |
| 4 | 401 | 4 | AEPS pipe is not available yet |
| 5 | 401 | 3 | Transaction Not initiated. |
| 6 | 401 | 5 | Provided Message |
| 7 | 406 | 18 | Please Provide a unique reference number |
| 8 | 406 | 26 | Device is already mapped with other merchant, Please contact service provider |
| 9 | 406 | 27 | Fingerprint capture failed., Try again with Re Plug RD device |
| 10 | 406 | 27 | Fingerprint capture failed., Try again |
| 11 | 404 | 24 | Merchant onboarding is not onboarded respective pipe |
| 12 | 404 | 25 | You do not have permission., Please onboard merchant |
| 13 | 404 | 12 | AEPS Service is down |
| 14 | 404 | 13 | Pipe is not activated for the partner user, Please contact service provider |
| 15 | 401 | 15 | Invalid Partner details |
| 16 | 401 | 20 | Unable to decode body data |
| 17 | 401 | 9 | Unable to process balance request |
| 18 | 401 | 10 | Invalid JWT Token sent in Header. OR Signature verification failed |
| 19 | 401 | 8 | Validations Error |
| 20 | 401 | 11 | Authentication failed, Please contact service provider |
