post https://xyz.xyz.in/service-api/api/v1/service/aeps/v3/ministatement/bank1
PLAIN REQUST BODY PARAMETER
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| latitude | string | 22.44543 |
| longitude | string | 77.43458 |
| mobilenumber | string | 9900000099 |
| referenceno | string | 43542343434(unique txn value) |
| ipaddress | string | 122.44.443.00 |
| adhaarnumber | string | |
| accessmodetype | string | APP OR SITE |
| nationalbankidentification | number | |
| requestremarks | string | |
| data | xml string | fingerprint xml data |
| timestamp | string | 2020-01-12 13:00:12 |
| submerchantid | alphanumeric | 1 |
| is_iris | (Yes in case of iris device) | Yes OR No |
| HTTP Response Code | Response Code | Description |
|---|---|---|
| 200 | 1 | Provided Message |
| 200 | 2 | Provided Message |
| 401 | 3 | MINISTATEMENT pipe is not available yet |
| 401 | 4 | Transaction Not initiated |
| 401 | 5 | Provided Error |
| 401 | 6 | Daily merchant transaction limit exceeded |
| 401 | 7 | Daily card transaction limit exceeded |
| 200 | 8 | Commission not set, Please contact service provider |
| 406 | 9 | Please Provide a unique reference number |
| 406 | 10 | Device mapping exceed the limit, Please contact service provider |
| 401 | 11 | Fingerprint capture failed., Try again |
| 401 | 12 | Fingerprint capture failed., Try again |
| 404 | 13 | Merchant is pending, Please onboard merchant again |
| 404 | 14 | You do not have permission., Please onboard merchant |
| 404 | 15 | Ministatement service is Down |
| 404 | 16 | Pipe is not activated for the partner username, Please contact service provider |
| 404 | 17 | Invalid Partner details |
| 401 | 18 | The pipe field can only contains icici,fino or Indus |
| 401 | 19 | Unable to Decode body data |
| 401 | 20 | Unable to process balance request |
| 412 | 21 | Duplicate Request ID Found |
| 401 | 22 | Validations Error |
| 401 | 23 | Authentication failed, Please contact service provider |
