post https://xyz.xyz.in/service-api/api/v1/service/aeps/v3/cashwithdraw/bank1
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| latitude | float | 22.44543 |
| longitude | float | 77.43458 |
| mobilenumber | string | 9900000099 |
| referenceno | string | 43542343434(unique txn value) |
| ipaddress | string | 122.44.443.00 |
| adhaarnumber | string | customer aadhaar number |
| accessmodetype | string | APP OR SITE |
| nationalbankidentification | float | customer bank IIN Number |
| requestremarks | string | Transaction Remarks |
| data | string xml | fingerprint xml data |
| timestamp | datetime | 2020-01-12 13:00:12 |
| transactiontype | string | CW |
| submerchantid | string | Merchant code |
| amount | float | transaction amount. |
| is_iris | string | Yes OR No |
| SNo | HTTP Response Code | Response Code | Description |
|---|---|---|---|
| 1 | 200 | 1 | SUCCESS (Provided Message)( HIT Threeway API) |
| 2 | 200 | 0 | FAILED (Provided Message) ( HIT Threeway API) |
| 3 | 200 | 2 | ERROR OR REQUEST TIMEOUT( HIT QUERY API) |
| 4 | 401 | 4 | AEPS pipe is not available yet |
| 5 | 401 | 2 | Transaction Not initiated |
| 6 | 401 | 5 | Provided Error |
| 7 | 401 | 6 | Charges is not found. |
| 8 | 401 | 7 | The amount for transaction should be between 100 to 10000 only |
| 9 | 406 | 18 | Please Provide a unique reference number |
| 10 | 401 | 26 | Device is already mapped with other merchant, Please contact service provider |
| 11 | 401 | 27 | Fingerprint capture failed., Try again with Re Plug RD device |
| 12 | 401 | 27 | Fingerprint capture failed., Try again |
| 13 | 200 | 24 | Merchant onboarding is Pending, Please onboard merchant again |
| 14 | 406 | 25 | You do not have permission., Please onboard merchant |
| 15 | 406 | 12 | AEPS Service is down |
| 16 | 404 | 13 | Pipe is not activated for the partner username, Please contact service provider |
| 17 | 401 | 15 | Invalid Partner details |
| 18 | 401 | 8 | Validations Error |
| 19 | 401 | 20 | Unable to Decode body data |
| 20 | 404 | 9 | Unable to process request |
| 21 | 412 | 10 | Invalid JWT Token sent in Header. OR Signature verification failed |
| 22 | 401 | 8 | Validations Error |
| 23 | 401 | 11 | Authentication failed, Please contact service provider |
