post https://xyz.xyz.in/service-api/api/v1/service/aeps/v2/balanceenquiry/index
BODY parameter before encryption
MINIMUM REQUEST TIMEOUT TIME : 180 second
| PARAMETER | TYPE | VALUE LIKE |
|---|---|---|
| merchant_name | string | MOHAMMAD DANISH |
| pannumber | string | CVAPD2* |
| address | string | Delhi |
| city | string | Delhi |
| pincode | integer | 1100001 |
| statecode | number | DL |
| mobilenumber | string | 798299**** |
| accessmodetype | string | APP OR SITE |
| ipaddress | string | |
| adhaarnumber | string | 2135364534*** |
| merchantmobilenumber | string | 798299* |
| latitude | string | 22.44543 |
| longitude | string | 77.434 |
| referenceno | string | 3454856 |
| nationalbankidentification | number | 606985 |
| pipe | string | bank5 |
| transcationtype | string | BE |
| requestremarks | string | |
| submerchantid | alphanumeric | |
| data | xml string | |
| timestamp | number | 1679480150 |
RESPONSE CODE
| SNo | HTTP Response Code | Response Code | Description |
|---|---|---|---|
| 1 | 200 | 1 | SUCCESS (Provided Message) |
| 2 | 200 | 0 | FAILED (Provided Message) |
| 3 | 200 | 2 | ERROR OR REQUEST TIMEOUT |
| 4 | 401 | 4 | AEPS pipe is not available yet |
| 5 | 401 | 3 | Transaction Not initiated. |
| 6 | 401 | 5 | Provided Message |
| 7 | 406 | 18 | Please Provide a unique reference number |
| 8 | 406 | 26 | Device is already mapped with other merchant, Please contact service provider |
| 9 | 406 | 27 | Fingerprint capture failed., Try again with Re Plug RD device |
| 10 | 406 | 27 | Fingerprint capture failed., Try again |
| 11 | 404 | 24 | Merchant onboarding is not onboarded respective pipe |
| 12 | 404 | 25 | You do not have permission., Please onboard merchant |
| 13 | 404 | 12 | AEPS Service is down |
| 14 | 404 | 13 | Pipe is not activated for the partner user, Please contact service provider |
| 15 | 401 | 15 | Invalid Partner details |
| 16 | 401 | 20 | Unable to decode body data |
| 17 | 401 | 9 | Unable to process balance request |
| 18 | 401 | 10 | Invalid JWT Token sent in Header. OR Signature verification failed |
| 19 | 401 | 8 | Validations Error |
| 20 | 401 | 11 | Authentication failed, Please contact service provider |
