post
https://xyz.xyz.in/service-api/api/v1/service/aeps/v2/Merchantonboard/index
BODY parameter before encryption
Response Codes
| SNo | HTTP Response Code | Response Code | Error Code | Description |
|---|---|---|---|---|
| 1 | 200 | 1 | XX | Merchant data accepted. |
| 2 | 201 | 0 | 8 | Invalid statecode. |
| 3 | 201 | 0 | 3 | Mobile number is mapped with another merchant. |
| 4 | 201 | 1 | XX | Error From Bank |
| 5 | 201 | 1 | 11 | Merchant is already available with merchantcode. |
| 6 | 201 | 1 | 12 | Merchantcode is already available, Location Mismatch |
| 7 | 201 | 1 | 13 | Merchantcode is already available, PAN Mismatch |
| 8 | 201 | 1 | 14 | Mobile number Mismatch |
